Présidentielle 2017 · La France insoumise
Jean-Luc Mélenchon · Présidentielle 2017
Scores de Jean-Luc Mélenchon en France, carte et classement par département et par région.
1er tour · France entière
19,58 %
7 059 951 voix · 14,84 % des inscrits · 4e sur 11
1er tour
Scores de Jean-Luc Mélenchon par département et région au premier tour
Chargement de la carte…
- Score faible
- Score élevé
| Ain51 736 voix | 15,88 % |
| Aisne48 950 voix | 16,99 % |
| Allier38 311 voix | 19,91 % |
| Alpes-de-Haute-Provence22 448 voix | 22,51 % |
| Alpes-Maritimes87 941 voix | 14,96 % |
| Ardèche42 622 voix | 21,80 % |
| Ardennes26 172 voix | 17,83 % |
| Ariège24 970 voix | 26,76 % |
| Aube22 496 voix | 13,97 % |
| Aude46 126 voix | 21,52 % |
| Aveyron34 689 voix | 19,66 % |
| Bas-Rhin88 420 voix | 14,78 % |
| Bouches-du-Rhône231 194 voix | 22,02 % |
| Calvados75 620 voix | 18,83 % |
| Cantal14 566 voix | 15,91 % |
| Charente40 755 voix | 20,48 % |
| Charente-Maritime72 491 voix | 18,97 % |
| Cher33 694 voix | 19,51 % |
| Corrèze30 357 voix | 20,85 % |
| Corse-du-Sud10 085 voix | 13,84 % |
| Côte-d'Or50 859 voix | 17,84 % |
| Côtes-d'Armor76 013 voix | 20,27 % |
| Creuse14 827 voix | 21,11 % |
| Deux-Sèvres41 609 voix | 19,41 % |
| Dordogne57 132 voix | 22,97 % |
| Doubs50 803 voix | 17,88 % |
| Drôme58 037 voix | 20,10 % |
| Essonne136 392 voix | 21,88 % |
| Eure58 844 voix | 17,47 % |
| Eure-et-Loir38 035 voix | 16,20 % |
| Finistère109 607 voix | 19,67 % |
| Français de l'étranger87 692 voix | 15,83 % |
| Gard90 905 voix | 21,61 % |
| Gers23 089 voix | 19,45 % |
| Gironde185 888 voix | 21,85 % |
| Guadeloupe27 081 voix | 24,13 % |
| Guyane6 633 voix | 24,71 % |
| Haut-Rhin57 856 voix | 14,32 % |
| Haute-Corse11 229 voix | 13,78 % |
| Haute-Garonne170 446 voix | 23,69 % |
| Haute-Loire25 419 voix | 18,21 % |
| Haute-Marne15 380 voix | 15,01 % |
| Haute-Saône22 150 voix | 15,88 % |
| Haute-Savoie67 079 voix | 16,22 % |
| Haute-Vienne46 549 voix | 22,33 % |
| Hautes-Alpes18 796 voix | 21,62 % |
| Hautes-Pyrénées32 148 voix | 23,01 % |
| Hauts-de-Seine145 289 voix | 18,28 % |
| Hérault143 996 voix | 22,97 % |
| Ille-et-Vilaine118 096 voix | 19,70 % |
| Indre24 938 voix | 19,05 % |
| Indre-et-Loire65 931 voix | 19,40 % |
| Isère135 949 voix | 20,52 % |
| Jura30 331 voix | 20,28 % |
| La Réunion85 987 voix | 24,53 % |
| Landes49 949 voix | 20,15 % |
| Loir-et-Cher31 576 voix | 16,30 % |
| Loire73 388 voix | 18,75 % |
| Loire-Atlantique178 357 voix | 21,98 % |
| Loiret58 134 voix | 16,35 % |
| Lot26 014 voix | 23,48 % |
| Lot-et-Garonne36 018 voix | 19,08 % |
| Lozère9 483 voix | 19,70 % |
| Maine-et-Loire78 293 voix | 17,06 % |
| Manche51 026 voix | 16,98 % |
| Marne44 424 voix | 15,12 % |
| Martinique29 903 voix | 27,37 % |
| Mayenne26 798 voix | 14,87 % |
| Mayotte2 789 voix | 8,42 % |
| Meurthe-et-Moselle77 400 voix | 20,38 % |
| Meuse16 020 voix | 14,97 % |
| Morbihan82 020 voix | 17,49 % |
| Moselle100 118 voix | 17,90 % |
| Nièvre23 079 voix | 19,16 % |
| Nord288 115 voix | 21,28 % |
| Nouvelle-Calédonie7 703 voix | 8,86 % |
| Oise77 415 voix | 17,68 % |
| Orne24 542 voix | 14,78 % |
| Paris210 548 voix | 19,56 % |
| Pas-de-Calais159 342 voix | 19,13 % |
| Polynésie française5 952 voix | 7,87 % |
| Puy-de-Dôme78 417 voix | 21,99 % |
| Pyrénées-Atlantiques78 803 voix | 19,92 % |
| Pyrénées-Orientales56 392 voix | 21,14 % |
| Rhône175 051 voix | 19,70 % |
| Saint-Martin / Saint-Barthélemy1 153 voix | 14,66 % |
| Saint-Pierre-et-Miquelon933 voix | 35,45 % |
| Saône-et-Loire55 249 voix | 17,83 % |
| Sarthe56 851 voix | 17,63 % |
| Savoie45 013 voix | 18,63 % |
| Seine-et-Marne141 827 voix | 20,84 % |
| Seine-Maritime152 394 voix | 22,20 % |
| Seine-Saint-Denis184 123 voix | 34,02 % |
| Somme59 491 voix | 18,61 % |
| Tarn48 094 voix | 20,57 % |
| Tarn-et-Garonne27 841 voix | 18,97 % |
| Territoire de Belfort13 672 voix | 19,10 % |
| Val-d'Oise131 342 voix | 23,96 % |
| Val-de-Marne149 112 voix | 24,53 % |
| Var94 184 voix | 15,38 % |
| Vaucluse60 852 voix | 19,37 % |
| Vendée63 156 voix | 15,08 % |
| Vienne49 061 voix | 20,64 % |
| Vosges36 524 voix | 16,64 % |
| Wallis et Futuna192 voix | 3,59 % |
| Yonne30 815 voix | 16,70 % |
| Yvelines126 345 voix | 16,65 % |
Les autres candidats
- Emmanuel Macron En marche !
- Marine Le Pen Front national
- François Fillon Les Républicains
- Benoît Hamon Parti socialiste
- Nicolas Dupont-Aignan Debout la France
- Jean Lassalle Résistons !
- Philippe Poutou Nouveau Parti anticapitaliste
- François Asselineau Union populaire républicaine
- Nathalie Arthaud Lutte ouvrière
- Jacques Cheminade Solidarité et progrès
Résultats par région
- Auvergne-Rhône-Alpes
- Bourgogne-Franche-Comté
- Bretagne
- Centre-Val de Loire
- Corse
- Grand Est
- Hauts-de-France
- Île-de-France
- Normandie
- Nouvelle-Aquitaine
- Occitanie
- Pays de la Loire
- Provence-Alpes-Côte d'Azur
- Guadeloupe
- Martinique
- Guyane
- La Réunion
- Mayotte
- Polynésie française
- Français de l'étranger
- Nouvelle-Calédonie
- Saint-Martin / Saint-Barthélemy
- Wallis et Futuna
- Saint-Pierre-et-Miquelon