Présidentielle 2022 · La France insoumise
Jean-Luc Mélenchon · Présidentielle 2022
Scores de Jean-Luc Mélenchon en France, carte et classement par département et par région.
1er tour · France entière
21,95 %
7 712 520 voix · 15,82 % des inscrits · 3e sur 12
1er tour
Scores de Jean-Luc Mélenchon par département et région au premier tour
Chargement de la carte…
- Score faible
- Score élevé
| Ain57 832 voix | 17,37 % |
| Aisne41 172 voix | 15,49 % |
| Allier31 013 voix | 16,68 % |
| Alpes-de-Haute-Provence21 856 voix | 22,61 % |
| Alpes-Maritimes92 345 voix | 16,53 % |
| Ardèche42 837 voix | 21,75 % |
| Ardennes22 281 voix | 16,64 % |
| Ariège23 908 voix | 26,07 % |
| Aube22 483 voix | 15,02 % |
| Aude42 039 voix | 19,79 % |
| Aveyron32 734 voix | 19,15 % |
| Bas-Rhin105 055 voix | 18,22 % |
| Bouches-du-Rhône237 971 voix | 23,59 % |
| Calvados73 950 voix | 19,15 % |
| Cantal12 944 voix | 14,69 % |
| Charente37 305 voix | 19,36 % |
| Charente-Maritime71 633 voix | 18,18 % |
| Cher27 901 voix | 17,38 % |
| Corrèze27 731 voix | 19,45 % |
| Corse-du-Sud9 330 voix | 13,55 % |
| Côte-d'Or53 875 voix | 19,05 % |
| Côtes-d'Armor74 226 voix | 20,26 % |
| Creuse13 679 voix | 20,46 % |
| Deux-Sèvres39 120 voix | 18,83 % |
| Dordogne50 054 voix | 20,30 % |
| Doubs55 587 voix | 20,06 % |
| Drôme65 258 voix | 22,39 % |
| Essonne167 310 voix | 28,12 % |
| Eure55 571 voix | 17,43 % |
| Eure-et-Loir40 529 voix | 18,42 % |
| Finistère116 591 voix | 21,47 % |
| Français de l'étranger109 394 voix | 21,92 % |
| Gard88 827 voix | 21,46 % |
| Gers21 353 voix | 18,34 % |
| Gironde194 775 voix | 21,84 % |
| Guadeloupe75 862 voix | 56,16 % |
| Guyane18 143 voix | 50,59 % |
| Haut-Rhin66 238 voix | 17,20 % |
| Haute-Corse10 368 voix | 13,21 % |
| Haute-Garonne188 867 voix | 25,84 % |
| Haute-Loire24 332 voix | 17,42 % |
| Haute-Marne13 228 voix | 14,10 % |
| Haute-Saône21 089 voix | 15,65 % |
| Haute-Savoie78 062 voix | 18,28 % |
| Haute-Vienne43 137 voix | 21,34 % |
| Hautes-Alpes19 718 voix | 22,87 % |
| Hautes-Pyrénées26 449 voix | 19,61 % |
| Hauts-de-Seine199 640 voix | 25,77 % |
| Hérault154 819 voix | 24,24 % |
| Ille-et-Vilaine132 510 voix | 22,20 % |
| Indre20 954 voix | 17,32 % |
| Indre-et-Loire68 012 voix | 20,77 % |
| Isère153 474 voix | 22,83 % |
| Jura28 882 voix | 19,89 % |
| La Réunion139 604 voix | 40,26 % |
| Landes44 548 voix | 17,26 % |
| Loir-et-Cher30 377 voix | 16,80 % |
| Loire78 169 voix | 20,25 % |
| Loire-Atlantique187 977 voix | 23,43 % |
| Loiret63 486 voix | 18,93 % |
| Lot25 932 voix | 23,71 % |
| Lot-et-Garonne34 044 voix | 18,49 % |
| Lozère9 153 voix | 19,48 % |
| Maine-et-Loire80 616 voix | 18,27 % |
| Manche46 940 voix | 16,50 % |
| Marne42 858 voix | 15,64 % |
| Martinique65 292 voix | 53,10 % |
| Mayenne25 608 voix | 15,34 % |
| Mayotte8 398 voix | 23,96 % |
| Meurthe-et-Moselle73 892 voix | 20,89 % |
| Meuse13 559 voix | 13,76 % |
| Morbihan84 200 voix | 18,02 % |
| Moselle100 159 voix | 19,10 % |
| Nièvre19 930 voix | 17,72 % |
| Nord279 785 voix | 21,95 % |
| Nouvelle-Calédonie9 711 voix | 13,77 % |
| Oise79 446 voix | 19,30 % |
| Orne22 993 voix | 15,23 % |
| Paris317 372 voix | 30,08 % |
| Pas-de-Calais124 741 voix | 15,78 % |
| Polynésie française7 990 voix | 13,31 % |
| Puy-de-Dôme74 534 voix | 20,84 % |
| Pyrénées-Atlantiques76 030 voix | 18,94 % |
| Pyrénées-Orientales51 556 voix | 19,20 % |
| Rhône229 036 voix | 25,20 % |
| Saint-Martin / Saint-Barthélemy2 354 voix | 28,13 % |
| Saint-Pierre-et-Miquelon1 105 voix | 40,91 % |
| Saône-et-Loire52 336 voix | 17,49 % |
| Sarthe54 244 voix | 18,26 % |
| Savoie49 858 voix | 20,24 % |
| Seine-et-Marne170 969 voix | 25,87 % |
| Seine-Maritime136 136 voix | 21,17 % |
| Seine-Saint-Denis266 632 voix | 49,09 % |
| Somme52 343 voix | 17,51 % |
| Tarn48 430 voix | 21,07 % |
| Tarn-et-Garonne27 881 voix | 19,12 % |
| Territoire de Belfort14 601 voix | 20,96 % |
| Val-d'Oise175 666 voix | 33,17 % |
| Val-de-Marne192 427 voix | 32,67 % |
| Var89 272 voix | 14,91 % |
| Vaucluse63 049 voix | 20,75 % |
| Vendée60 524 voix | 14,42 % |
| Vienne49 162 voix | 21,22 % |
| Vosges32 655 voix | 16,03 % |
| Wallis et Futuna501 voix | 9,35 % |
| Yonne31 601 voix | 17,90 % |
| Yvelines168 585 voix | 22,89 % |
Les autres candidats
- Emmanuel Macron La République En Marche
- Marine Le Pen Rassemblement national
- Valérie Pécresse Les Républicains
- Anne Hidalgo Parti socialiste
- Éric Zemmour Reconquête
- Yannick Jadot Europe écologie - Les Verts
- Jean Lassalle Sans étiquette
- Fabien Roussel PCF
- Nicolas Dupont-Aignan Debout la France
- Philippe Poutou Nouveau Parti anticapitaliste
- Nathalie Arthaud Lutte ouvrière
Résultats par région
- Auvergne-Rhône-Alpes
- Bourgogne-Franche-Comté
- Bretagne
- Centre-Val de Loire
- Corse
- Grand Est
- Hauts-de-France
- Île-de-France
- Normandie
- Nouvelle-Aquitaine
- Occitanie
- Pays de la Loire
- Provence-Alpes-Côte d'Azur
- Guadeloupe
- Martinique
- Guyane
- La Réunion
- Mayotte
- Polynésie française
- Français de l'étranger
- Nouvelle-Calédonie
- Saint-Martin / Saint-Barthélemy
- Wallis et Futuna
- Saint-Pierre-et-Miquelon