Européennes 2019, tour unique
Européennes 2019 : les communes où La France Insoumise a fait son meilleur score
Score de La France Insoumise en pourcentage des suffrages exprimés, communes de 10 000 inscrits et plus. Résultat national : 6,31 %.
Les 100 premières communes
| Rang | Commune | Département | Score | Voix | Inscrits |
|---|---|---|---|---|---|
| 1 | Le PortLa Réunion | La Réunion | 28,74 % | 1 917 | 25 445 |
| 2 | Petite-ÎleLa Réunion | La Réunion | 27,81 % | 844 | 10 361 |
| 3 | Saint-AndréLa Réunion | La Réunion | 23,81 % | 2 092 | 38 632 |
| 4 | Saint-LeuLa Réunion | La Réunion | 23,56 % | 1 576 | 27 153 |
| 5 | La PossessionLa Réunion | La Réunion | 23,14 % | 1 456 | 22 574 |
| 6 | Saint-LouisLa Réunion | La Réunion | 22,90 % | 1 731 | 41 818 |
| 7 | Saint-BenoîtLa Réunion | La Réunion | 22,37 % | 1 490 | 27 379 |
| 8 | Saint-PaulLa Réunion | La Réunion | 19,25 % | 4 047 | 81 463 |
| 9 | StainsSeine-Saint-Denis | Seine-Saint-Denis | 18,89 % | 873 | 16 618 |
| 10 | L'Étang-SaléLa Réunion | La Réunion | 18,79 % | 802 | 11 799 |
| 11 | Le TamponLa Réunion | La Réunion | 17,77 % | 3 550 | 62 581 |
| 12 | Sainte-MarieLa Réunion | La Réunion | 17,76 % | 1 134 | 25 001 |
| 13 | Saint-PierreLa Réunion | La Réunion | 17,55 % | 3 442 | 62 688 |
| 14 | Rivière-PiloteMartinique | Martinique | 17,31 % | 121 | 10 915 |
| 15 | LamentinGuadeloupe | Guadeloupe | 17,01 % | 256 | 12 174 |
| 16 | Villiers-le-BelVal-d'Oise | Val-d'Oise | 17,00 % | 662 | 12 288 |
| 17 | Sainte-SuzanneLa Réunion | La Réunion | 16,38 % | 764 | 17 978 |
| 18 | La CourneuveSeine-Saint-Denis | Seine-Saint-Denis | 16,21 % | 761 | 15 314 |
| 19 | AubervilliersSeine-Saint-Denis | Seine-Saint-Denis | 15,72 % | 1 354 | 28 438 |
| 20 | Saint-DenisSeine-Saint-Denis | Seine-Saint-Denis | 15,63 % | 2 288 | 45 009 |
| 21 | DucosMartinique | Martinique | 15,53 % | 250 | 12 717 |
| 22 | OrlyVal-de-Marne | Val-de-Marne | 15,16 % | 668 | 11 395 |
| 23 | RoubaixNord | Nord | 15,07 % | 2 049 | 46 368 |
| 24 | Garges-lès-GonesseVal-d'Oise | Val-d'Oise | 14,76 % | 723 | 17 689 |
| 25 | Le LamentinMartinique | Martinique | 14,64 % | 488 | 26 484 |
| 26 | Saint-DenisLa Réunion | La Réunion | 14,47 % | 4 510 | 102 594 |
| 27 | MatouryGuyane | Guyane | 14,37 % | 213 | 11 782 |
| 28 | Saint-Laurent-du-MaroniGuyane | Guyane | 14,02 % | 104 | 11 257 |
| 29 | BagnoletSeine-Saint-Denis | Seine-Saint-Denis | 14,01 % | 1 040 | 18 196 |
| 30 | KourouGuyane | Guyane | 13,98 % | 222 | 10 019 |
| 31 | Saint-JosephLa Réunion | La Réunion | 13,83 % | 1 547 | 30 385 |
| 32 | LIFOUNouvelle-Calédonie | Nouvelle-Calédonie | 13,76 % | 135 | 10 697 |
| 33 | Sainte-MarieMartinique | Martinique | 13,71 % | 240 | 16 777 |
| 34 | Saint-JosephMartinique | Martinique | 13,71 % | 191 | 11 867 |
| 35 | BondySeine-Saint-Denis | Seine-Saint-Denis | 13,68 % | 1 205 | 24 963 |
| 36 | Épinay-sur-SeineSeine-Saint-Denis | Seine-Saint-Denis | 13,67 % | 1 020 | 25 292 |
| 37 | AlgerFrançais de l'étranger | Français de l'étranger | 13,67 % | 124 | 14 937 |
| 38 | Pointe-à-PitreGuadeloupe | Guadeloupe | 13,58 % | 244 | 11 629 |
| 39 | CayenneGuyane | Guyane | 13,34 % | 403 | 24 031 |
| 40 | Remire-MontjolyGuyane | Guyane | 13,31 % | 283 | 11 867 |
| 41 | Les AbymesGuadeloupe | Guadeloupe | 13,26 % | 587 | 38 489 |
| 42 | GennevilliersHauts-de-Seine | Hauts-de-Seine | 13,24 % | 1 157 | 22 360 |
| 43 | Fort-de-FranceMartinique | Martinique | 13,23 % | 1 084 | 61 302 |
| 44 | Clichy-sous-BoisSeine-Saint-Denis | Seine-Saint-Denis | 12,98 % | 338 | 11 385 |
| 45 | Noisy-le-SecSeine-Saint-Denis | Seine-Saint-Denis | 12,95 % | 957 | 20 007 |
| 46 | Le FrançoisMartinique | Martinique | 12,93 % | 256 | 15 846 |
| 47 | BobignySeine-Saint-Denis | Seine-Saint-Denis | 12,86 % | 823 | 22 646 |
| 48 | Saint-Ouen-sur-SeineSeine-Saint-Denis | Seine-Saint-Denis | 12,84 % | 1 236 | 23 407 |
| 49 | Tremblay-en-FranceSeine-Saint-Denis | Seine-Saint-Denis | 12,83 % | 940 | 20 836 |
| 50 | MontreuilSeine-Saint-Denis | Seine-Saint-Denis | 12,74 % | 3 384 | 57 633 |
| 51 | Rivière-SaléeMartinique | Martinique | 12,65 % | 151 | 10 075 |
| 52 | Le Blanc-MesnilSeine-Saint-Denis | Seine-Saint-Denis | 12,60 % | 1 085 | 25 403 |
| 53 | Évry-CourcouronnesEssonne | Essonne | 12,53 % | 1 444 | 32 864 |
| 54 | Petit-BourgGuadeloupe | Guadeloupe | 12,49 % | 292 | 17 304 |
| 55 | Capesterre-Belle-EauGuadeloupe | Guadeloupe | 12,43 % | 212 | 15 403 |
| 56 | Morne-à-l'EauGuadeloupe | Guadeloupe | 12,39 % | 143 | 13 298 |
| 57 | Ivry-sur-SeineVal-de-Marne | Val-de-Marne | 12,33 % | 1 708 | 28 262 |
| 58 | GonesseVal-d'Oise | Val-d'Oise | 12,29 % | 552 | 14 322 |
| 59 | TunisFrançais de l'étranger | Français de l'étranger | 12,28 % | 382 | 15 704 |
| 60 | PIERREFITTE SUR SEINESeine-Saint-Denis | Seine-Saint-Denis | 12,20 % | 432 | 11 034 |
| 61 | ArgenteuilVal-d'Oise | Val-d'Oise | 12,18 % | 2 254 | 53 256 |
| 62 | Vaulx-en-VelinRhône | Rhône | 12,16 % | 719 | 22 796 |
| 63 | Vitry-sur-SeineVal-de-Marne | Val-de-Marne | 12,15 % | 2 082 | 45 483 |
| 64 | PantinSeine-Saint-Denis | Seine-Saint-Denis | 12,15 % | 1 379 | 24 646 |
| 65 | GivorsRhône | Rhône | 12,14 % | 435 | 10 855 |
| 66 | Baie-MahaultGuadeloupe | Guadeloupe | 12,13 % | 381 | 22 282 |
| 67 | Grande-SyntheNord | Nord | 11,96 % | 668 | 15 136 |
| 68 | Villeneuve-Saint-GeorgesVal-de-Marne | Val-de-Marne | 11,91 % | 544 | 13 269 |
| 69 | CreilOise | Oise | 11,82 % | 553 | 15 728 |
| 70 | SevranSeine-Saint-Denis | Seine-Saint-Denis | 11,78 % | 811 | 22 264 |
| 71 | Le GosierGuadeloupe | Guadeloupe | 11,77 % | 311 | 19 807 |
| 72 | VillepinteSeine-Saint-Denis | Seine-Saint-Denis | 11,64 % | 641 | 18 833 |
| 73 | Sainte-RoseGuadeloupe | Guadeloupe | 11,64 % | 204 | 14 374 |
| 74 | SchœlcherMartinique | Martinique | 11,57 % | 340 | 14 977 |
| 75 | MamoudzouMayotte | Mayotte | 11,56 % | 368 | 13 813 |
| 76 | Le RobertMartinique | Martinique | 11,55 % | 249 | 17 946 |
| 77 | Mons-en-BarœulNord | Nord | 11,48 % | 676 | 12 567 |
| 78 | BezonsVal-d'Oise | Val-d'Oise | 11,41 % | 638 | 15 256 |
| 79 | GoussainvilleVal-d'Oise | Val-d'Oise | 11,33 % | 518 | 16 044 |
| 80 | AbbevilleSomme | Somme | 11,32 % | 895 | 17 670 |
| 81 | Le MouleGuadeloupe | Guadeloupe | 11,17 % | 244 | 17 813 |
| 82 | La TrinitéMartinique | Martinique | 11,16 % | 174 | 10 144 |
| 83 | Les MureauxYvelines | Yvelines | 11,09 % | 536 | 15 593 |
| 84 | TourcoingNord | Nord | 11,08 % | 2 359 | 63 607 |
| 85 | SarcellesVal-d'Oise | Val-d'Oise | 11,06 % | 876 | 27 038 |
| 86 | Sainte-AnneGuadeloupe | Guadeloupe | 11,03 % | 247 | 17 603 |
| 87 | Les UlisEssonne | Essonne | 11,02 % | 569 | 13 156 |
| 88 | Port-de-BoucBouches-du-Rhône | Bouches-du-Rhône | 11,02 % | 559 | 12 045 |
| 89 | RomainvilleSeine-Saint-Denis | Seine-Saint-Denis | 10,92 % | 639 | 14 755 |
| 90 | Choisy-le-RoiVal-de-Marne | Val-de-Marne | 10,91 % | 998 | 20 970 |
| 91 | NanterreHauts-de-Seine | Hauts-de-Seine | 10,86 % | 2 214 | 48 497 |
| 92 | Saint-Étienne-du-RouvraySeine-Maritime | Seine-Maritime | 10,84 % | 804 | 16 844 |
| 93 | Saint-FrançoisGuadeloupe | Guadeloupe | 10,80 % | 192 | 11 473 |
| 94 | ArcueilVal-de-Marne | Val-de-Marne | 10,72 % | 633 | 12 545 |
| 95 | Villeneuve-la-GarenneHauts-de-Seine | Hauts-de-Seine | 10,72 % | 398 | 12 309 |
| 96 | BèglesGironde | Gironde | 10,63 % | 974 | 18 457 |
| 97 | Montigny-lès-CormeillesVal-d'Oise | Val-d'Oise | 10,62 % | 466 | 11 493 |
| 98 | LoosNord | Nord | 10,61 % | 567 | 13 110 |
| 99 | Nogent-sur-OiseOise | Oise | 10,61 % | 416 | 10 722 |
| 100 | CergyVal-d'Oise | Val-d'Oise | 10,52 % | 1 229 | 31 397 |
Source : ministère de l’Intérieur, résultats par commune. Les bureaux des Français de l’étranger sont exclus.